Beef/Bandits rematch
Omaha Beef @ Sioux City Bandits May 18th – 7:10pm CT Tyson Events Center |
The 51st meeting of the two teams went the Beef’s way, now they head up Interstate 29 to take on the Sioux City Bandits at the Tyson Events Center this Saturday for their second road game of the season. Omaha forced three turnovers and held the Bandits to under 100 yards of total offense in the Beef’s 33-to-6-win last Saturday at Liberty First Credit Union Arena. Tommy Armstrong ran for two touchdowns and threw for two touchdowns as the Beef outgained the Bandits 261 to 99.
Jeff Mack led all rushers with 54 yards as Armstrong added 39 yards for the leading offensive team in the National Arena League. Omaha is first in scoring offense with 47.4 points per game and first in total offense with 238.4 yards per game. Armstrong is third in rushing yards per game (50.4 ypg), fourth in passing yards (114.8 ypg), first in passing efficiency (108.7), fourth in total offense (165.2 ypg), and first in scoring average (16.0 ppg) and 13 touchdowns. Mack sits fourth in rushing yards (50.2 ypg) and eighth in total offense (50.2 ypg). Troy Evans has climbed to fourth in receiving yards averaging 56.3 yards per game and Korrell Koehlmoos sits ninth at 38.4 ypg, fourth in scoring (12.0 ppg) and fourth in touchdowns (6).
Omaha’s defense continues to shine as they have forced 14 turnovers in five games. They have held their opponents to a league best 27.5 percent success rate on third downs. The Beef defense gives up an average of 60.2 ypg on the ground and 117 ypg through the air. Ponce Deleon (34 tackles) is fifth in the NAL averaging 6.8 tackles per game. Omaha continues to have great balance as seven players have at least a sack and five different players have an interception. The 2024 season has seen four different players have claimed NAL defensive player of the week awards.
Sioux City’s offense is led by running back Andrew Prohaska (41.8 ypg) and quarterback Joshua Hollins (25.0 ypg). Last week Prohaska had 41 yards while Hollins was held to 12 yards and fumbled the ball away twice. The Bandits will look to improve on their passing game from last week as Hollins completed only four of this 12 passes. The Bandits have signed Verlon Reed Jr this week to play at quarterback.
OTHER NOTES:
The 2024 Omaha Beef - T4 Academy football camp is scheduled for June 7th from 6:00pm-8:00pm. Scan the QR code to register for this fun and entertaining activity. The registration comes with a camp T-shirt, 2 hours of fun coaching and player instructions, a pizza party immediately afterwards and a ticket to the Omaha Beef football game the following day. Registration space is limited, so do not wait and we will see you on June 7th!!!!
2024 Hall of Fame Nominations are officially open to our fans and supporters.... Please submit all nominations to ricky@beeffootball.com by May 1st for the enshrinement ceremony to take place on our June 8th game. Players, Coaches, Support Staff, Fans...all will be considered as it is YOU that make the Omaha Beef Family so special!!!
Tickets are on sale starting at just $23.00, you can buy them by visiting the arena box office or online at Omaha Beef Football | Liberty First Credit Union Arena
The coaches show will be every Monday at Phoenix 120 Food & Spirit starting at 6pm.
Hurrdat Sports Bar & Grill in La Vista is your official watch party destination this season! Come join us to cheer on the Beef. The watch party hosted by Wired Axcess PodcastDJ K DuB Omaha and our special build your own burger! Grab your spot here: https://tinyurl.com/2wkamfxp You have the chance to win some great prizes.
Any questions call the Beef office at 402.346.2333.
Erv Strohbeen is 17-11 vs Omaha. Omaha is 5-8 vs SC in Ralston and 12-11 in Sioux City. Omaha is 4-0 vs SC in the Playoffs.
2024 Omaha Beef Schedule (5-0)
|
|
| Sioux City | Omaha | |
March 24, 2pm CT | @ Carolina Cobras | Avg Pts Scored/G | 34.2 (4th) | 47.4 (1st) | |
March 30, 6:30pm CT | Vs Colorado Spartans | Avg Pts Allow/G | 39.4 (3rd) | 26.2 (1st) | |
April 20, 7pm CT | Vs Idaho Horsemen | Total Offense/G | 140.2 (6th) | 238.4 (1st) | |
May 4, 6:30pm CT | Vs Oklahoma Flying Aces | Total Defense/G | 230.8 (6th) | 177.2 (2nd) | |
May 11, 6:30pm CT | Vs Sioux City Bandits | Turnover Margin | -3 (4th) | +11 (1st) | |
May 18, 7:10pm CT | @ Sioux City Bandits | ||||
June 1, 8pm CT | @Colorado Spartans | Home Record | 3-0 | 4-0 | |
June 8, 6:30pm CT | Vs Carolina Cobras | Road Record | 0-2 | 1-0 | |
|
| 27-24 Omaha | |||
|
| Last Meeting | 5/11/24, a 33-6 Omaha win in Ralston | ||
|
| Beef have won four in a row | |||
|
| NAL games only for team rank |
Projected Starters
Omaha Beef |
| Oklahoma Flying Aces |
| |
QB | #10 Tommy Armstrong | 43/74 passing 574 yds, 11 TD, 2 Int 45-252 yds rushing, 13 TD | #9 Verlon Reed Jr | 1st game |
RB | #5 Jeff Mack | 39-201 rushing 4 TD; 7-36 rec | # 20 Andrew Prohaska | 55-209 rushing 5 TD, 10-77 rec 1 TD |
WR | #13 Korrell Koehlmoos | 12 rec 192 yds 4 TD | # 2 Fred Bruno | 10 rec 69 yds 2 TD, 19-117 yds rushing 2 TD |
WR | #18 Jordon Barton | 8 rec 105 yds 2 TD, 5-20 yds rush 1 TD | #14 Brandon Sheperd | 4 rec 56 yds, 1-7 yds rushing |
WR | #8 Troy Evans Jr | 10 rec 169 yds 6 TD, 4-29 yds rush | #4 Sammie Epps | 5 rec 36 yds, |
OL | #50 Olu’kayode Akinmoladun | #55 Omar Roberts | ||
OL | #52 Edarius Anderson | OL has given up 3 sack on season | #96 Steven Fluker | OL has given up 7 sack on season |
OL | #92 Nathan Roehr | #70 Sterling Clark | ||
|
| |||
DL | #1 Rudy Ngougni | 23 tackles, 3 sack, 4 TFL, safety | #26 Devin Groenhagen | 17 tackles, .5 sack, 6 TFL, 1 BK |
DL | #44 Zion Farmer | 10 tackles, 1.5 sacks, 3 TFL, 1 QBH | # 11 Randall Blash | 7 tackles, 1 sack, 1 TFL, 1 QBH |
DL | #15 Rodell Rahmaan | 16 tackles, 3 sacks, 4 TFL, 2 FF, safety | #12 Asi Tupua | 19 tackles, 1.5 sacks, 2.5 TFL, 1 PB |
LB | #7 Cameron Hunt | 15 tackles, 1 sack, 4.5 TFL, 2 FF, 2 FR, 1 INT, 1 PB, 4 QBH | #16 Juan More | 17 tackles, 1.5 TFL |
DB | #21 Trey Dudley-Giles | 11 tackles, 2 INT, 1 TFL, 1 PB | #1 Xavier Spann | 17 tackles, 1 INT, 1 PB |
DB | #6 Ammari Sylla | 2 tackles, 1 FR | #5 Carlton Watkins | 17 tackles, 1 FF, 1 PB |
DB | #0 Ponce Deleon | 34 tackles, 1.5 TFL, 1 FF, 2 INT, 2 PB | #0 Justin Gilbert | 13 tackles |
DB | #2 Terrance Jackson Jr | 23 tackles, 1 TFL, 2 INT, 2 PB | #23 Sherman Gilbert | 15 tackles,1 INT,1 FR |
|
|
| ||
K | #35 Ryan Hibbets | 12-23 PAT, 0-2 FG, 1 Deuce | #30 Jared Amundson | 0-4 FG, 1-8 PAT |
NAL Player of the Week Awards-
Tommy Armstrong- (Offensive) Week 2, Week 6, Week 9
Dylan Pettway – (Defensive) Week 2
Camron Hunt II (Defensive) Week 6
Rudy Ngougni – (Defensive) Week 8
Ponce Deleon – (Defensive) Week 9
Web information
Livestream – youtube.com/@NationalArenaLeague/streams
Website – beeffootball.com
Facebook- facebook.com/TheOmahaBeef
Beef All-Time records vs. (As of 5/11/24)
| Overall record | Regular Season | Post-Season | Home | Away |
Sioux City Bandits | 27-24 | 23-24 | 4-0 | 15-11 | 12-13 |
Oklahoma Fly Aces | 4-0 | 4-0 | 0-0 | 3-0 | 1-0 |
Carolina Cobras | 1-0 | 1-0 | 0-0 | 0-0 | 1-0 |
Colorado Spartans | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Idaho Horsemen | 1-0 | 1-0 | 0-0 | 1-0 | 0-0 |
Beef Championships-
CIF Champions Bowl VI (2021) and VIII (2023)
| Date | Opponent |
| Score |
| Attend |
| Site | Notes |
* | 5/31/2002 | SIOUX CITY BANDITS | W | 54-49 | 4579 | Omaha, Nebraska | |||
* | 6/22/2002 | at Sioux City Bandits | L | 30-33 | 2675 | Sioux City, IA | |||
* | 6/14/2003 | at Sioux City Bandits | L | 34-37 | 2623 | Sioux City, IA | |||
* | 6/28/2003 | SIOUX CITY BANDITS | W | 58-38 | 5573 | Omaha, Nebraska | |||
* | 4/3/2004 | SIOUX CITY BANDITS | W | 38-26 | 3393 | Omaha, Nebraska | |||
* | 5/22/2004 | at Sioux City Bandits | L | 30-43 | 3510 | Sioux City, IA | |||
#p | 7/10/2004 | #5 SIOUX CITY BANDITS | W | 46-40 | 3105 | Omaha, Nebraska | |||
* | 4/9/2005 | SIOUX CITY BANDITS | L | 51-54 | 4565 | Omaha | |||
* | 5/14/2005 | at Sioux City Bandits | W | 52-42 | 4175 | Sioux City, IA | |||
* | 7/9/2005 | SIOUX CITY BANDITS | L | 41-47 | 6251 | Omaha | |||
* | 4/1/2006 | at Sioux City Bandits | W | 38-35 | 5219 | Sioux City, IA | |||
* | 4/22/2006 | SIOUX CITY BANDITS | L | 27-31 | 4192 | Omaha, Nebraska | |||
* | 7/2/2006 | at Sioux City Bandits | W | 32-30 | 3814 | Sioux City, IA | |||
* | 3/24/2007 | at Sioux City Bandits | W | 47-26 | 4826 | Sioux City, IA | |||
* | 5/5/2007 | at Sioux City Bandits | L | 29-36 | 5176 | Sioux City, IA | |||
* | 6/16/2007 | SIOUX CITY BANDITS | W | 30-27 | 1610 | Omaha, NE | |||
5/10/2008 | at Sioux City Bandits | W | 53-47 | 4939 | Sioux City, IA | ||||
6/14/2008 | SIOUX CITY BANDITS | W | 34-9 | 6180 | Omaha | ||||
* | 6/5/2009 | SIOUX CITY BANDITS | W | 31-25 | 3549 | Omaha, Nebraska | |||
* | 6/27/2009 | at Sioux City Bandits | W | 58-43 | 3870 | Sioux City, IA | |||
* | 3/13/2010 | SIOUX CITY BANDITS | W | 53-26 | 3790 | Omaha, NE | |||
* | 5/22/2010 | SIOUX CITY BANDITS | W | 67-48 | 1800 | Omaha, NE | |||
* | 6/5/2010 | at Sioux City Bandits | W | 64-29 | 4311 | Sioux City, IA | |||
* | 4/7/2013 | SIOUX CITY BANDITS | W | 32-26 | ot | 2245 | Ralston, NE | ||
* | 4/27/2013 | at Sioux City Bandits | W | 38-24 | 4887 | Sioux City, IA | |||
* | 4/11/2014 | SIOUX CITY BANDITS | L | 55-61 | - | Omaha, NE | |||
* | 5/10/2014 | at Sioux City Bandits | L | 47-61 | 3956 | Sioux City, IA | |||
2/28/2015 | at Sioux City Bandits | L | 13-62 | 3848 | Sioux City, IA | ||||
4/10/2015 | SIOUX CITY BANDITS | W | 43-41 | 3179 | Ralston, NE | ||||
4/24/2015 | SIOUX CITY BANDITS | L | 37-61 | 3148 | Ralston, NE | ||||
5/16/2015 | at Sioux City Bandits | L | 38-64 | 3021 | Sioux City, IA | ||||
* | 2/27/2016 | at Sioux City Bandits | L | 38-43 | 3562 | Sioux City, IA | |||
* | 3/25/2016 | SIOUX CITY BANDITS | L | 33-45 | 3902 | Ralston, NE | |||
2/25/2017 | at Sioux City Bandits | L | 44-63 | 3381 | Sioux City, IA | ||||
3/31/2017 | SIOUX CITY BANDITS | L | 56-63 | 3810 | Ralston, NE | ||||
5/27/2017 | SIOUX CITY BANDITS | L | 55-61 | 3277 | Ralston Arena | ||||
p | 6/17/2017 | at Sioux City Bandits | W | 55-45 | 2407 | Sioux City, IA | Northern Division Championship | ||
* | 3/24/2018 | SIOUX CITY BANDITS | L | 30-33 | 3803 | Ralston, NE | |||
* | 5/5/2018 | at Sioux City Bandits | L | 40-52 | 2644 | Sioux City, IA | |||
* | 5/26/2018 | SIOUX CITY BANDITS | L | 31-77 | 2764 | Ralston, NE | |||
4/6/2019 | at Sioux City Bandits | L | 32-43 | 3176 | Sioux City, IA | ||||
6/22/2019 | SIOUX CITY BANDITS | W | 60-50 | - | Ralston, NE | ||||
* | 4/17/2021 | SIOUX CITY BANDITS | L | 22-33 | - | Omaha, NE | |||
* | 5/2/2021 | at Sioux City Bandits | W | 41-37 | - | Sioux City, IA | |||
* | 6/26/2021 | at Sioux City Bandits | L | 28-35 | - | Sioux City, IA | |||
p | 7/9/2021 | SIOUX CITY BANDITS | W | 40-39 | - | Omaha, NE | |||
4/30/2022 | at Sioux City Bandits | L | 49-60 | - | Sioux City, IA | ||||
p | 6/18/2022 | at Sioux City Bandits | W | 49-45 | - | Sioux City, IA | |||
* | 5/6/2023 | at Sioux City Bandits | W | 48-45 | 2200 | Sioux City, IA | |||
5/27/2023 | SIOUX CITY BANDITS | W | 44-15 | - | Ralston, NE |
| |||
5/11/24 | SIOUX CITY BANDITS | W | 33-6 | Ralston, NE |
Overall: 27-24
Conference: 18-16
Home: 15-11
Away: 12-13
Neutral: 0-0
Promotions for 2024-
March 17th – Green Jerseys Auction for Ronald McDonald House
May 11th – Heros Night
June 8th – Hall of Fame Class of 2024
Name | Beef Record for | current rank | Prior Stat | 2024 | Current total | up next |
Jeff Mack | rushing yds | 4 | 793 | 201 | 994 | 3rd Clinton Childs (2000-03) 1797 |
Jeff Mack | rushing attempts | 4 | 244 | 39 | 283 | 3rd James McNear (2007-13) 379 |
Jeff Mack | rushing TD | 8 | 17 | 4 | 21 | 8th James Johnson (2004-07) 21, Le’Andre Moore (2002-04) 21, 7th Anthony Iannotti 28 |
Jeff Mack | pass receptions | 15 | 59 | 7 | 66 | 14th Jared Elmore (2014) 66 |
Jeff Mack | All-purpose | 7 | 1719 | 371 | 2090 | 6th Jonathan Ray (2016-17) 2036, 5th LeAndrew Moore 2234 |
Jeff Mack | TD Scored | 13 | 20 | 4 | 24 | 12th Jonathan Ray 26, 10th Iannotti/Moore 28 |
Jeff Mack | kick returns | 11th | 25 | 7 | 32 | 10th Lawrence Pullen 38 |
Jeff Mack | kick return yards | 12 | 393 | 134 | 527 | 11th 562 Allen Burrell 562, 10th Lawrence Pullen 689 |
Tommy Armstrong | rushing yards | 8 | 384 | 252 | 636 | 7th Le'Andre Moore (2002-04) 736 |
Tommy Armstrong | rushing attempts | 12 | 80 | 45 | 125 | 11th 129 Josh Floyd Jr, 10th 134 Jamar Day |
Tommy Armstrong | rushing TD | 4 | 19 | 13 | 32 | 4th 32 Troy Travis (2000-04) 32 |
Tommy Armstrong | passing attempts | 10 | 164 | 74 | 238 | 9th Derrick Bernard (2019) 219, 8th Josh Floyd Jr 246 |
Tommy Armstrong | Passing completions | 9 | 102 | 43 | 145 | 8th Josh Floyd Jr (2016) 134, 7th Chris Cofin 200 |
Tommy Armstrong | passing yards | 8th | 1279 | 574 | 1853 | 7th Chris Coffin (2014) 1971 |
Tommy Armstrong | passing TD | 7 | 32 | 11 | 43 | 6th Anthony Iannotti (2017-18) 49 |
Tommy Armstrong | Total offense | 8 | 1663 | 826 | 2489 | 6th RJ Rollins 2628 |
Tommy Armstrong | TD Responsible | 6 | 51 | 24 | 75 | 5th Anthony Iannotti (2017-18) 77 |
Chris Perry | Kick returns yards | 3rd | 1685 | 37 | 1722 | 2nd RJ Rollins (2006-13) 1840 |
Chris Perry | Kick returns | 3rd | 92 | 2 | 94 | 2nd RJ Rollins (2006-13) 97 |
Chris Perry | Interceptions | 2nd | 16 | 2 | 18 | 1st Dontae Jones (2002-04) 20 |
Chris Perry | Interceptions yards | 1 | 265 | 47 | 312 | |
Chris Perry | Interception TD Returns | 1st | 4 | 0 | 4 | |
Chris Perry | Tackles | 3rd | 225 | 12 | 237 | 2nd Chris Eads (2006-08) 256 |
Chris Perry | pass defended | 3rd | 43 | 4 | 47 | 2nd Brent Hafford (2007-10) 50 |
Trey Dudley-Giles | kick return yards | 15th | 442 | 1 | 443 | 13th David Horne (2008-09) 464 |
Trey Dudley-Giles | kick returns | 11th | 29 | 0 | 29 | 12th David Horne 27, 11th Allen Burrell 28, 10th Lawrence Pullen (2007) 38 |
Trey Dudley-Giles | interceptions | 3rd | 14 | 2 | 16 | 2nd Chris Perry |
Trey Dudley-Giles | interception yards | 2 | 232 | 74 | 306 | 2nd to Chris Perry |
Trey Dudley-Giles | Tackles | 5 | 221 | 11 | 232 | |
Trey Dudley-Giles | pass defended | 6th | 32 | 3 | 35 | 5th Taylor Hawkins (2019-21,22) 36, 4th Diezeas Calbert (2008-15) 37 |