Beef head to the Tropics
Omaha Beef @ Topeka Tropics April 1, 2023 – 7pm Stormont Vail Events Center |
March 30, 2023
The 2-0 Omaha Beef fresh off their bye week hit the road for the second time this season traveling to Topeka, Kansas to take on the 0-3 Tropics. Kickoff is set for 7pm at the Stormont Vail Events Center.
Quarterback Tommy Armstrong leads the second highest scoring CIF offense into the Week 5 matchup having only 8 incomplete passes. Armstrong has gone 21-29, 233 yards, and 8 touchdowns for an efficiency rating of 135.5 in the first two games of the season. The Beef QB has rushed for another 52 yards and 4 touchdowns and stands fourth in the CIF in total offense averaging 142.5 yards per game. Omaha’s running game is led by Jailin Singleton, who ranks 8th with 27.5 rushing yards per game. The receiving core of Gourney Sloane (9-118, 2 TD’s), Devanaire Conliffe (5-58, 3 TD’s), Dre’Sonte Dorton (2-14, 1 TD), and Singleton (3-24, 2 TD’s) make it tough on opponents defenses to focus on any single wide receiver.
The Beef’s top ranked defense has allowed only four touchdowns in the two games while giving up 229 yards. They are first in turnover margin with a plus eight and have five interceptions and four sacks on the season. Leading tackler JayShawn Washington as 12 total tackles with 2 sacks, while Cameron Hunt and Tamar Heart are next in line with 11 total tackles each.
The Tropics are led by quarterback and week four Offensive Player of the Week, Lorenz Stefan, who leads the CIF in total offense averaging 222.0 yards per game. Topeka is coming off a tough home overtime loss to Salina, in which they had a chance to win with no time left on the clock, but the PAT was no good and the Liberty went on to win 66-65. Max Novak leads the Tropics with 25 receptions, 262 yards and 6 touchdowns and Ryan Martinez has added 16 receptions for 211 yards and 6 touchdowns. Topeka defense is led by defensive backs Marcus Gray (22 tackles), Tyrun Lemon (16 tackles), DeWayne Autrey II (15 tackles), and Dale Williamson (14 tackles).
On April 8th, the Beef will return home to host the Gillette Mustangs, while the Tropics will travel to Dodge City for a matchup with the SW Kansas Storm.
2023 Omaha Beef Schedule (2-0)
March 4, 6:30pm CT | Vs Omaha Stockman (EX) | W 71-0 | Topeka | Omaha | |
March 10, 7pm CT | Vs Billing Outlaws | W 47-19 | Avg Pts Scored/G | 45.7 (4) | 57.5 (2) |
March 18, 6pm CT | @ Southwest Kansas | W 68-15 | Avg Pts Allow/G | 69.0 (8) | 17.0 (2) |
April 1, 7pm CT | @ Topeka Tropics | Total Offense/G | 247.3 (3) | 183.0 (4) | |
April 8, 7pm CT | Vs Gillette Mustangs | Total Defense/G | 259.7 (8) | 114.5 (1) | |
April 15, 6:35pm CT | @ Salina Liberty | Turnover Margin | -3 (5) | +8 (1) | |
April 22,7:30pm CT | @ Billings Outlaws | ||||
April 29, 6:30pm CT | Vs Rapid City Marshals | Home Record | 0-1 | 1-0 | |
May 6, 7pm CT | @ Sioux City Bandits | Road Record | 0-2 | 1-0 | |
May 13, 7pm CT | Vs Topeka Tropics | All-time Record | Beef lead series 2-0 | ||
May 27, 6:30pm CT | Vs Sioux City Bandits | Last Meeting | 6/4/22 Beef 42-21 |
(CIF rank after week 4)
Projected Starters
Omaha Beef |
| Topeka |
| |
QB | #10 Tommy Armstrong | 21-29, 233 yds 8 TD 0 INT, 8 Rush for 52 yds 4 TD | #7 Lorenz Stefan | 52-89-4, 652 yds, 16 TD’s Rush: 5-14, 2 TD |
RB | #22 Jailin Singleton | Rush: 13-55 Yds 0 TD Rec: 3-24 Yds 2 TD | #24 Javontae Matthew | Rush: 13-24, 1 TD Rec: 3-11 |
WR | #80 Dre’Sonte Dorton | Rec: 2-14 Yds 1 TD Rush: 1-4 Yds 0 TD | #1 Julian Walker | Rec: 6-89, 2TD |
WR | #5 Devanaire Conliffe | Rec: 5-58 YDS 3 TD Rush: 3-8 YDS 0 TD | #10 Ryan Martinez | Rec: 16-211, 6 TD KR: 13-191 |
WR | #8 Gourney Sloan | Rec: 9-118 YDS 2 TD | #0 Max Novak | Rec: 25-262, 6 TD |
OL | #50 Olu’kayode Akinmoladun | #72 Lawrence Smith | ||
OL | #70 Reggie Patrick | Orlando Parra-Alvarez | ||
OL | #99 Steven Fluker | #73 Gene Tapia | ||
|
| |||
DL | #2 JayShawn Washington | 12 TACK, 2 SACK, 3 TFL | #17 Darius Pitts | 1 TACK, |
DL | #15 Tamar Heart | 11 TACK, 1 sack, 3.5 TFL, 2 PB | #55 Tamatoa Silva | 1 TACK, |
DL | #55 Jamar Claibourn | 9 TACK, 1 SACK, 2 TFL | #43 Taeshon Agee | 2 TACK, 1 SACK, 1.5 TFL |
LB | #7 Cameron Hunt | 11 TACK, 1.5 TFL, 2 FR | #59 Tony Nelms | 4 TACK, |
DB | #3 Chris Perry | 7 TACK, 1 TFL, 1 INT, | #8 Dale Williamson | 14 TACK, 2 PB, 1 INT |
DB | #4 Aaron Jackson | 5 TACK, 1 INT | #6 Tyrun Lemon | 16 TACK, 1 INT |
DB | #6 Dreko Statham | 6 TACK, 2 INT, 1 PB | #5 DeWayne Autrey II | 15 TACK, 3 PB |
DB | #21 Trey Dudley-Giles | 8 TACK, 4 PB | #4 Marcus Gray | 22 TACK, 1 TFL |
|
|
| ||
K | #13 Brandon Stewart | 0-4 FG, 4-8 PAT Kick | #25 Billy Perry | 1-2 FG, 2-5 PAT KICK |
CIF Player of the Week Awards-
Tommy Armstrong – Week 2 Offensive
JayShawn Washington – Week 3 Defensive
Dre’Sonte Dorton – Week 3 Special Teams
Visit https://omaha.footballshift.com/ for more information.
Livestream - https://www.youtube.com/@ChampionsIndoorFootballNetwork/featured